FC 60
- Home
- Products
- Frequency Converter
- FC 60
Application
- Aviation
- Industrial application
- Simulation and testing
- Special power supply requirement equipment.
PRESTIGIOUS CUSTOMER LIST, BANGALORE
ONLINE UPS SINGLE PHASE INPUT / SINGLE PHASE OUTPUT PFC 101
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
PARAGON | RONIDAS | PEENYA | 10,7.5 & 5KVA | LAB & COMPUTER |
KMF | ROOP KUMAR | YELAHANKA | 5 KVA - 2 no's | COMPUTER |
CRATIS HOSPITAL | UMASHANKAR | HENNUR | 3KVA | LAB |
DESAI NERSING HOME | NALINI | SHIVANAND CIRCLE | 3 KVA X 3 NO | SCANING & OT |
E MAX TECHONOLOGIES | VIJAY | NANDI DURGA ROAD | 5 KVA | SERVER & COMPUTER |
ELASTREX POLYMERS | MANOJ | NELAMANGALA | 4 KVA & 5KVA | LAB & COMPUTER |
SRI KRISHNA ULTRA SOUND SCAN CENTER | GIRISH | YELAHANKA | 3 KVA | ULTRA SOUND SCANNIG |
MULTI LAND ELECTRONICS | RAJESH | BOMMASANDRA | 5 KVA | PCB ASSAMBLIG |
ISRO LAYOUT DENTAL CLINIC | CHITRA | KONANKUNTE | 5 KVA | DENTAL CHAIR |
STRAND LIFE SCIENCE | RAZIA | HEBBAL | 10 KVA | TESTING LAB |
PRISM SURFACE | SUNIL | BOMMASANDRA | 10 KVA | COMPUTER |
IISC Heath Center | AJITH MAIYA | YESHAWANTHPUR | 4KVA | DIGITAL X-RAY |
FRLHT | ALEXANDER | YELAHANKA | 10 ,7.5 & 5KVA | LAB & COMPUTER |
AGRI PLAST | RAJEB ROY | HOSUR | 7.5 KVA | COMPUTER |
ANAND PRINTERS | MAHESH | NEW BEL ROAD | 5 kva | PRINTING MACHINE |
A G OFFICE | NALINI | PALACE ROAD | 3 KVA | COMPUTER |
SIMPLE GRAPHIC | SUNDAR | DOUBLE ROAD | 5 KVA / 7.5 KVA | PRINTING MACHINE |
PRESTIGIOUS CUSTOMER LIST, BANGALORE
ONLINE UPS THREE PHASE INPUT / SINGLE PHASE OUTPUT
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
STRAND LIFE SCIENCES | RAZIA | HEBBAL ROAD | 20 KVA X 2 NO'S 10 KVA 1NO | LAB CENTRE |
KARTIK NETRALAYA | RAVINDRA | NR COLONY | 20 KVA | HOSPITAL |
INDIAN INSTITUTE OF SCIENCE | JAMES | YESHAWANTHPUR | 20 KVA | X-RD MACINE |
FLIGHT 4 FANTACY | DEEPAK | KORAMANGALA | 10 KVA | VIDEO GAME |
AMX | SHILPA | BRIGADE ROAD | 15 KVA | COMPUTER |
BEL | SRINIVAS | NEW BEL ROAD | 30 KVA | COMPUTER |
ACE BRIGHT | RANGARAJ | JIGANI | 20 KVA | TESTING LAB |
PRIME TECH | BIJU | NANDI DURGA ROAD | 20 KVA | GARMENT |
FRLHT | HARISH | YELAHANKA | 20 KVA - 3 NO, 10 KVA - 1NO | HOSPITAL |
MYSTIFY CONSULTINING | ANIL | KASTURBA ROAD | 10 KVA | COMPUTER |
V J IMEJING | PALANI | BOMMASANDRA | 15 KVA | PRINTING MACHINE |
G T NEXUS | RAJSHEKAR | MILLER ROAD | 15 KVA | SOFTWARE |
SAN FAB INDIA | SUNIL | NEW BEL ROAD | 10 KVA & 15 KVA | GARMENT |
VERIFYA | SUNDAR | RING ROAD | 10 KVA | COMPUTER |
PRESTIGIOUS CUSTOMER LIST, BANGALORE
ONLINE UPS THREE PHASE INPUT / THREE PHASE OUTPUT
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
H C Hydraulic tech | SHANKER | WHITE FIELD | 100 KVA, 40 & 30KVA | CNC MACHINE |
ABHINANDAN PETRO PACK | YASHAVANTH BOTHRA | JIGANI | 180 KVA | HDPE & PP SACKS BAGS MANUFACTURING UNIR |
WPA | LAKSMI | KORAMANGALA | 60 KVA | CALL CENTRE |
APEX BANK | LEENA KUMAR | CHAMARAJPETH | 50KVA | SERVER AND COMPUTERS |
JANAGRAHA | INDUKUMAR | THIMMAIAH ROAD | 50KVA & 7.5KVA | SERVER AND COMPUTERS |
VIDYANIKETAN | VITHANI | HEBBAL | 60 KVA | SERVER AND COMPUTERS |
ACCUSPIRLES | BHARAT | PEENYA | 20 KVA | CNC APPLICATION |
INA INDIA | NEERAJ | HOSAKOTE | 80 KVA | LEAD PROCESS |
GTR ALUMINIUM | THANGRAJ | BOMMOSANDRA | 25 KVA / 60 KVA | ALUMINIUM CASTING |
PEARL METAL PRODUCTS INDIA PVT.LTD | SURESH | PEENYA | 15 KVA | COPPER WINDING |
IISC RAMAN RESERCH | SHASHI | RMV II ND STAGE | 40 KVA | X-RD MACHINE |
REX CINEMA | VINOD | BRIGADE ROAD | 20 KVA & 5 KVA | MULTIPLEX ELEVATER |
PRESTIGIOUS CUSTOMER LIST, OUTSTATION
ONLINE UPS
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
ADANI INFRA | AMIT | KAMUTHI | 100KW X 2 NO'S SOLAR UPS | POWER PLANT |
INA INDIA | NEERAJ | COCHIN | 125 KVA ONLINE UPS | LEAD PROCESS |
AD LABS | MANOJ | DELHI | 80 KVA | STUDIO |
ZEE TV | RAJESH | MUMBAI | 60 KVA | BROADCASTING |
WARANA | SADANAND | KOLHAPUR | 120 KVA- 5 NO'S | JUICE PACKING |
ATOMIC ENERGY | PRASAD | MUMBAI AND INDORE | 10 KVA | RESEARCH LAB |
MALABAR CEMENT | BIJU | KERALA | 20 KVA | X-RD MACHINE |
NIIT | BHUPATI | THRICHANAPALLI | 15 KVA | X-RD MACHINE |
IIT | VELAYUDHAN | CHENNAI | 20 KVA | X-RD MACHINE |
KINETIX ENGG | NAKUL | PUNE | 20 KVA | RESEARCH LAB |
SWEATER INDIA | GOWRISHANKAR | SALEM | 30 KVA | GARMENT |
BEML | SAMPAT | KGF | 5 KVA - 3 NO'S | COMPUTER |
STEEL AUTHORITY OF INDIA | NRD SINGH | BHADRAVATI | 5 KVA AND 7.5 KVA | COMPUTER |
HLL LIFE CARE LTD | RANJIT | BELGAUM | 35 KVA - 2 NO'S | MEDICAL |
INDIAN METAL | ASHOK | CHITTOR | 100 KVA -2 NO'S, 160 KVA -1 NO | PROCESS |
INDIAN INSTITUTE OF ASTROPHYSICS | SHANTI | VELLUR | 20 KVA | RESEARCH LAB |
RNR CONSTRUCTION | JAYAKUMAR | HYDRABAD | 20 KVA | COMPUTER |
RAJSHIL PAPER | NAGARAJ | MYSORE | 5 KVA | COMPUTER |
SURFACE TECH | SURESH | RAMESHWAR | 5KVA - 4 NO'S | AIRFORCE EQUIPMENT |
BIOCON LTD | HARSHA | HYDRABAD | 10 KVA | RESEARCH LAB |
SUD CHEME | JOSEPH | KOCHI | 15 KVA | X-RD MACHINE |
PRIME MED HEALTH CARE | SELKUMAR | SALEM | 5 KVA / 15 KVA | MEDICAL |
KARNATAKA FOOD & SUPPLIERS | KRISHNA | BIJAPUR, KOPPALA, MYSORE, GADAG, RAICHUR | 3 KVA -30 NO'S | COMPUTER |
ACCENTURE | RAMKUMAR | HYDRABAD | 3 KVA FC | SOFTWARE |
Export Customers
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
Standard electro -Medical Equipment Company | Mr. E-Anthony 2348039699730 |
Abuja - Nigeria | 1) 200KVA / 360VDC ECT SR 303 Model 2) 120KVA / 360VDC ECT SR 303 Model 3) 10KVA 1/1 Online UPS 4) 40KVA 360VDC 3/3 Online UPS |
Medical Application |
ILED Private Ltd | Mr. G -Prasad 6597873917 |
221, Henderson Road , No.08-01 Henderson Building , Singapore - 159557 | 1) 3KVA / 72VDc AG PFC101 Online UPS - 4Nos 2) 5KVA /120VDC PFC 101 Online UPS - 4Nos |
Commercial Purpose |
System House Factory For Electric Panels | Mr. Vivekpalaniyappan 9660583225653 |
Riyadh, Arabia | 1) 10KVA 60HZ Single Phase 60HZ 125VDC Inverter | Industrial Purpose |
Solar Customers
CUSTOMER NAME | CONTACT PERSON | LOCATION | CAPACITY | TYPE OF INDUSTRY |
---|---|---|---|---|
ADANI INFRA INDIA LIMITED | MR.AMIT | CHENNAI | 100KW X 2 NO'S SOLAR UPS | POWER PLANT |
ARDEX ENDURA INDIA PVT.LTD | MR.REDDY | BANGALORE | 40KVA GSS UPS | MANUFACTURING OF ADHESIVE WATERPROOFING PRODUCTS |
SUKRIT MUSHROOM NURSERY | MR.SANGMESHAN | BANGALORE | 20 KVA GSS UPS | FOR MUSHROOM NURSERY |
GREEN PEACE | MR.HAFIZ | BANGALORE | 15KW GSS UPS | NGO OFFICE USE |
IOCL PETROL PUMP | MR.RAMESH | MANDYA | 5KVA GSS UPS | PETROL PUMP |
SPARR ELECTRONCS | MR.PRAKASH | BANGALORE | 5KW MPPT | FOR PC AND LIGHTING |
CHETANA PRECI PRODUCTS | MR.SUDHAKAR | BANGALORE | 3KVA SOLAR PCU | LIGHING LOAD |
MR.SATYANARAYAN | MR.SATYANARAYAN | BANGALORE | 3KVA SOLAR PCU | HOME LIGHTING |
J J POLYMERS | MR.SRINIVAS | BANGALORE | 10KW GSS UPS | PC AND LIGHTING |
WIDIA SCHOOL | MR.SRIDHAR | BANGALORE | 3KVA MPPT | FOR LIGHTING |